Poetry Presentation Rubric Teacher name: _________________________ Student name: _________________________ |
CATEGORY | 4 | 3 | 2 | 1 |
Posture and eye contact | Stands up straight, looks relaxed and confident; establishes eye contact with the audience during the presentation | Stands up straight and establishes eye contact with the audience during the presentation | Sometimes stands up straight and establishes eye contact with the audience during the presentation | Slouches and/or does not look at the audience during the presentation |
Preparedness | Completely prepared and has obviously rehearsed | Seems somewhat prepared, but may have needed a couple more rehearsals | Seems somewhat prepared, but it is clear that rehearsal was lacking | Does not seem at all prepared for presentation |
Pitch | Pitch was used often to convey emotions appropriately | Pitch was used often, but the emotion it conveyed did not always fit the content | Pitch was rarely used OR the emotion it conveyed often did not fit the content | Pitch was not used to convey emotion |
Pauses | Pauses were effectively used two or more times to improve meaning and/or dramatic impact | Pauses were effectively used once to improve meaning and/or dramatic impact | Pauses were intentionally used, but were not effective in improving meaning and/or dramatic impact | Pauses were not intentionally used |
Speaks clearly | Speaks clearly and distinctly all (95%-100%) of the time, and does not mispronounce any of the words | Speaks clearly and distinctly all (95%-100%) of the time, but mispronounces no more than one word | Speaks clearly and distinctly most (85%-94%) of the time, but mispronounces no more than one word | Often mumbles or cannot be understood OR mispronounces more than one word. |
Volume | Volume is loud enough to be heard by all audience members during the entire presentation | Volume is loud enough to be heard by all audience members at least 90% of the time | Volume is loud enough to be heard by all audience members at least 80% of the time | Volume is often too soft to be heard by all audience members |
Enthusiasm | Facial expressions and body language generate a strong interest and enthusiasm about the topic | Facial expressions and body language sometimes generate a strong interest and enthusiasm about the topic | Facial expressions and body language are used to try to generate enthusiasm, but seem somewhat faked | Very little use of facial expressions or body language; does not generate much interest in topic |
Listens to other presentations | Listens intently; does not make distracting noises or movements | Listens intently, but makes one distracting noise or movement | Sometimes does not appear to be listening, but is not distracting | Sometimes does not appear to be listening, and makes distracting noises or movements |
Date Created: 2002-12-02 |
Copyright. © 2002, 2001, 2000, 1999, 1998, 1997. Adapted with permission from ALTec, The University of Kansas. |